Families
Choose a letter to show families whose name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Abbott | 4 |
| 2 | Aber | 1 |
| 3 | Abshier | 2 |
| 4 | Ackley | 4 |
| 5 | Acree | 1 |
| 6 | Adams | 15 |
| 7 | Adkins | 1 |
| 8 | Albers | 1 |
| 9 | Albus | 1 |
| 10 | Alden | 3 |
| 11 | Aldridge | 1 |
| 12 | Alexander | 20 |
| 13 | Allan | 1 |
| 14 | Allen | 19 |
| 15 | Amberg | 2 |
| 16 | Ames | 2 |
| 17 | Amick | 6 |
| 18 | Ammonds | 1 |
| 19 | Anderson | 5 |
| 20 | Andrews | 2 |
| 21 | Anson | 2 |
| 22 | Antonsen | 2 |
| 23 | Apselman | 1 |
| 24 | Armstrong | 3 |
| 25 | Arnold | 1 |
| 26 | Van Arsdale | 1 |
| 27 | Ashley | 1 |
| 28 | Atkinson | 1 |
| 29 | Austin | 2 |
| 30 | Ayers | 1 |
| Total individuals: 107 Total Names: 30 |



Individuals - Indiana McCaslins