Families
Choose a letter to show families whose name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Dabney | 1 |
| 2 | Dalley | 1 |
| 3 | Danford | 1 |
| 4 | Daugherty | 6 |
| 5 | David | 3 |
| 6 | Davidson | 4 |
| 7 | Davis | 13 |
| 8 | Day | 2 |
| 9 | Dean | 1 |
| 10 | DeHaven | 1 |
| 11 | Demaree | 25 |
| 12 | Demarest | 1 |
| 13 | Demeritt | 2 |
| 14 | Demoss | 1 |
| 15 | Dengler | 1 |
| 16 | Dennis | 3 |
| 17 | Denny | 2 |
| 18 | Denslow | 3 |
| 19 | Denyes | 1 |
| 20 | Denyes Studley | 1 |
| 21 | DePrez | 1 |
| 22 | Deputy | 5 |
| 23 | Dermeritt | 1 |
| 24 | Devic | 2 |
| 25 | Devore | 12 |
| 26 | Dewey | 3 |
| 27 | Dibler | 2 |
| 28 | Dickerson | 16 |
| 29 | Dillon | 1 |
| 30 | Ditmars | 19 |
| 31 | Dix | 1 |
| 32 | Dixon | 4 |
| 33 | Doane | 1 |
| 34 | Dobbins | 1 |
| 35 | Dodd | 1 |
| 36 | Dodge | 1 |
| 37 | Donnell | 2 |
| 38 | Donnells | 2 |
| 39 | Doss | 2 |
| 40 | Dotson | 5 |
| 41 | Douglas | 1 |
| 42 | Drake | 2 |
| 43 | Drew | 1 |
| 44 | DuBree | 1 |
| 45 | Duckett | 4 |
| 46 | Duckworth | 3 |
| 47 | Dudley | 1 |
| 48 | Dugan | 2 |
| 49 | Dundon | 2 |
| 50 | DuPlantis | 1 |
| 51 | Duppre | 1 |
| 52 | Durham | 1 |
| 53 | Dyer | 1 |
| Total individuals: 173 Total Names: 53 |



Individuals - Indiana McCaslins