Families
Choose a letter to show families whose name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Farmer | 1 |
| 2 | Farnsworth | 1 |
| 3 | Faulconer | 1 |
| 4 | Fauver | 1 |
| 5 | Fay | 1 |
| 6 | Featherngill | 1 |
| 7 | Ferguson | 1 |
| 8 | Ferrel | 1 |
| 9 | Ferrell | 1 |
| 10 | Field(s) | 1 |
| 11 | Figg | 1 |
| 12 | Fikes | 2 |
| 13 | Fish | 4 |
| 14 | Fishback | 2 |
| 15 | Fisher | 10 |
| 16 | Fitzgerald | 1 |
| 17 | Flanders | 2 |
| 18 | Fleige | 1 |
| 19 | Fletcher | 9 |
| 20 | Fogger | 1 |
| 21 | Ford | 2 |
| 22 | Forester | 5 |
| 23 | Forsythe | 1 |
| 24 | Foster | 3 |
| 25 | Foulks | 1 |
| 26 | Fox | 3 |
| 27 | Fraker | 1 |
| 28 | Francis | 2 |
| 29 | Franken | 1 |
| 30 | Frazier | 2 |
| 31 | Free | 1 |
| 32 | Frendenburg | 1 |
| 33 | Friker (Fraker) | 1 |
| 34 | Frisbey | 1 |
| 35 | Frizzell | 1 |
| 36 | Fronefield | 1 |
| 37 | Frost | 1 |
| 38 | Fry | 5 |
| 39 | Fryman | 1 |
| 40 | Fuller | 2 |
| 41 | Fulton | 4 |
| Total individuals: 83 Total Names: 41 |



Individuals - Indiana McCaslins