Families
Choose a letter to show families whose name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Galden | 1 |
| 2 | Garman | 1 |
| 3 | Garr | 2 |
| 4 | Garrett | 1 |
| 5 | Garshwiler | 1 |
| 6 | Garvin | 1 |
| 7 | Gasaway | 1 |
| 8 | Gatrell | 1 |
| 9 | Gavin | 1 |
| 10 | Geib | 2 |
| 11 | Geiferman | 2 |
| 12 | Gentry | 1 |
| 13 | German | 2 |
| 14 | Ghouri | 1 |
| 15 | Gibbs | 1 |
| 16 | Gibson | 1 |
| 17 | Giddings | 1 |
| 18 | Gilchrist | 8 |
| 19 | Gililland | 9 |
| 20 | Gill | 1 |
| 21 | Gillespie | 1 |
| 22 | Gillham | 2 |
| 23 | Girard | 1 |
| 24 | Glick | 1 |
| 25 | Good | 1 |
| 26 | Goodhue | 3 |
| 27 | Gooding | 3 |
| 28 | Goodman | 6 |
| 29 | Goodnoe | 1 |
| 30 | Goodwin | 4 |
| 31 | Gordon | 1 |
| 32 | Gorka | 1 |
| 33 | Goss | 1 |
| 34 | Gould | 1 |
| 35 | Graham | 21 |
| 36 | Graves | 1 |
| 37 | Gray | 3 |
| 38 | Greaver | 1 |
| 39 | Green | 4 |
| 40 | Greenwald | 1 |
| 41 | Gregory | 1 |
| 42 | Griffith | 2 |
| 43 | Griggs | 1 |
| 44 | Griswald | 1 |
| 45 | Grove | 1 |
| 46 | Grown | 1 |
| 47 | Gudgel | 6 |
| 48 | Gue | 1 |
| 49 | Guthrie | 1 |
| 50 | Guyer | 4 |
| 51 | Gwaltney | 2 |
| Total individuals: 116 Total Names: 51 |



Individuals - Indiana McCaslins