Families
Choose a letter to show families whose name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Jackson | 4 |
| 2 | Jacobs | 1 |
| 3 | James | 12 |
| 4 | Jamieson | 2 |
| 5 | Jefferson | 1 |
| 6 | Jeffery | 2 |
| 7 | Jeffords | 1 |
| 8 | Jelf (Gelf) | 1 |
| 9 | Jennings | 1 |
| 10 | Jetton | 2 |
| 11 | Jewell | 3 |
| 12 | Jobes | 2 |
| 13 | Johnson | 33 |
| 14 | Johnston | 2 |
| 15 | Jones | 11 |
| 16 | Jordan | 1 |
| 17 | Jordon | 2 |
| 18 | Judson | 1 |
| Total individuals: 80 Total Names: 18 |



Individuals - Indiana McCaslins