Families
Choose a letter to show families whose name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Kahle | 1 |
| 2 | Keck | 1 |
| 3 | Keesling | 1 |
| 4 | Keith | 3 |
| 5 | Kelch | 1 |
| 6 | Keleher | 2 |
| 7 | Kelen | 1 |
| 8 | Kelley | 1 |
| 9 | Kellum | 1 |
| 10 | Kelly | 7 |
| 11 | Kelton | 1 |
| 12 | Kennedy | 4 |
| 13 | Kerker | 2 |
| 14 | Kerr | 1 |
| 15 | Kersey | 1 |
| 16 | Kester | 1 |
| 17 | Key | 1 |
| 18 | Keyes | 1 |
| 19 | Keyser | 2 |
| 20 | Kidd | 1 |
| 21 | Kimble | 3 |
| 22 | Kimes | 2 |
| 23 | Kincaid | 4 |
| 24 | Kincannon | 2 |
| 25 | King | 20 |
| 26 | Kinnear | 3 |
| 27 | Kinney | 1 |
| 28 | Kinnick | 3 |
| 29 | Kistner | 2 |
| 30 | Kline | 1 |
| 31 | Knight | 3 |
| 32 | Knisley (Kniseley) | 2 |
| 33 | Knowlton | 1 |
| 34 | Koch | 1 |
| 35 | Koebel | 1 |
| 36 | Kuiper | 3 |
| 37 | Kunkel | 1 |
| 38 | Kuntz | 1 |
| 39 | Kyle | 2 |
| Total individuals: 89 Total Names: 39 |



Individuals - Indiana McCaslins