Families
Choose a letter to show families whose name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Lacy | 1 |
| 2 | LaGrange | 5 |
| 3 | Laird | 3 |
| 4 | Lamb | 2 |
| 5 | Lambert | 1 |
| 6 | Lancaster | 3 |
| 7 | Lane | 21 |
| 8 | Lang | 3 |
| 9 | Langdon | 1 |
| 10 | Langley | 5 |
| 11 | Langworthy | 3 |
| 12 | Larson | 1 |
| 13 | LaRue | 1 |
| 14 | Lash | 1 |
| 15 | Lattimore | 12 |
| 16 | Law | 11 |
| 17 | Lawrence | 1 |
| 18 | Laws | 3 |
| 19 | Lawson | 4 |
| 20 | Leasoured | 1 |
| 21 | Lee | 3 |
| 22 | Legan | 1 |
| 23 | Leibach | 1 |
| 24 | Leighton | 1 |
| 25 | Lemon | 1 |
| 26 | Lemons | 1 |
| 27 | Lenhart | 5 |
| 28 | Lepphaille | 1 |
| 29 | Lewellyn | 3 |
| 30 | Lewis | 11 |
| 31 | Libhart | 1 |
| 32 | Lineberry | 3 |
| 33 | Lingo | 1 |
| 34 | Linn | 1 |
| 35 | Lipscomb | 1 |
| 36 | List | 28 |
| 37 | Little | 2 |
| 38 | Lockwood | 1 |
| 39 | Logan | 7 |
| 40 | Long | 2 |
| 41 | Loring | 2 |
| 42 | Lowe | 2 |
| 43 | Lowe (Low) | 1 |
| 44 | Lowry | 2 |
| 45 | Lucas | 1 |
| 46 | Luckey | 1 |
| 47 | Lugar | 5 |
| 48 | Lunsford | 1 |
| 49 | Lunz | 1 |
| 50 | Lusk | 1 |
| 51 | Luyster | 13 |
| 52 | Lyman | 1 |
| 53 | Lynch | 1 |
| 54 | Lynn | 1 |
| Total individuals: 186 Total Names: 54 |



Individuals - Indiana McCaslins