Families
Choose a letter to show families whose name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Pack | 1 |
| 2 | Padden | 3 |
| 3 | Padgett | 1 |
| 4 | Pafford | 1 |
| 5 | Painter | 1 |
| 6 | Palmer | 2 |
| 7 | Pampel | 1 |
| 8 | Pangburn | 1 |
| 9 | Pankhurst | 1 |
| 10 | Pappenseaker | 1 |
| 11 | Pappenseaker (Paffenscaker) | 1 |
| 12 | Park | 10 |
| 13 | Parker | 7 |
| 14 | Parkhurst | 14 |
| 15 | Parks | 2 |
| 16 | Parnell | 2 |
| 17 | Parr | 8 |
| 18 | Parrish | 1 |
| 19 | Parsley | 1 |
| 20 | Patrick | 1 |
| 21 | Patterson | 6 |
| 22 | Payne | 1 |
| 23 | Payton | 1 |
| 24 | Pearce | 1 |
| 25 | Pearcy | 1 |
| 26 | Pearman | 4 |
| 27 | Peddie | 4 |
| 28 | Pendleton | 1 |
| 29 | Peppers | 1 |
| 30 | Perdew | 1 |
| 31 | Perkins | 1 |
| 32 | Perry | 1 |
| 33 | Peterson | 1 |
| 34 | Pettinger | 2 |
| 35 | Phillips | 4 |
| 36 | Pickett | 1 |
| 37 | Pienkowsky | 3 |
| 38 | Pierce | 1 |
| 39 | Pike | 2 |
| 40 | Platt | 4 |
| 41 | Plunkett | 1 |
| 42 | Polk | 2 |
| 43 | Poor | 7 |
| 44 | Poore | 1 |
| 45 | Poore McCaslin | 1 |
| 46 | Poplin | 1 |
| 47 | Porter | 3 |
| 48 | Posey | 1 |
| 49 | Poss | 1 |
| 50 | Pound | 2 |
| 51 | Pounds | 2 |
| 52 | Powell | 1 |
| 53 | Powers | 1 |
| 54 | Prewett (Pruitt) | 1 |
| 55 | Price | 4 |
| 56 | Prichard | 1 |
| 57 | Prine | 1 |
| 58 | Pritchard | 1 |
| 59 | Prosser | 1 |
| 60 | Pryor | 3 |
| 61 | Purcell | 1 |
| Total individuals: 135 Total Names: 61 |



Individuals - Indiana McCaslins