Families
Choose a letter to show families whose name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Ramseur | 2 |
| 2 | Ramsey | 2 |
| 3 | Ransdell | 2 |
| 4 | Ransom | 1 |
| 5 | Raschka | 1 |
| 6 | Ratto | 2 |
| 7 | Rawls | 2 |
| 8 | Rawls (Ralls) | 1 |
| 9 | Ray | 2 |
| 10 | Redwine | 1 |
| 11 | Reece | 1 |
| 12 | Reed | 3 |
| 13 | Reeder | 1 |
| 14 | Reid | 3 |
| 15 | Reily | 1 |
| 16 | Remy | 1 |
| 17 | Reynolds | 3 |
| 18 | Rhoads | 2 |
| 19 | Rhoads (Rhodes) | 4 |
| 20 | Rhuda | 1 |
| 21 | Rhude (Rude) | 3 |
| 22 | Rice | 16 |
| 23 | Richardson | 2 |
| 24 | Richey | 1 |
| 25 | Riddle | 2 |
| 26 | Ridenour | 2 |
| 27 | Riendl | 1 |
| 28 | Riggs | 2 |
| 29 | Ritchey | 6 |
| 30 | Ritchie | 4 |
| 31 | Robards | 1 |
| 32 | Robbins | 1 |
| 33 | Robertson | 1 |
| 34 | Robinson | 2 |
| 35 | Roesle | 2 |
| 36 | Rogers | 2 |
| 37 | Rollo | 1 |
| 38 | Romine | 4 |
| 39 | Rooks | 1 |
| 40 | Roonan | 1 |
| 41 | Roope | 1 |
| 42 | Roseberry | 12 |
| 43 | Roth | 1 |
| 44 | Rothwell | 1 |
| 45 | Rouse | 1 |
| 46 | Rowe | 3 |
| 47 | Rozell | 2 |
| 48 | Rush | 3 |
| 49 | Russell | 2 |
| 50 | Ruud | 1 |
| 51 | Ryan | 4 |
| 52 | Ryder | 2 |
| 53 | Ryse | 1 |
| Total individuals: 124 Total Names: 53 |



Individuals - Indiana McCaslins