Families
Choose a letter to show families whose name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Waddell | 1 |
| 2 | Wade | 3 |
| 3 | Waggener | 3 |
| 4 | Wagner | 1 |
| 5 | Wainscott | 2 |
| 6 | Waldon | 2 |
| 7 | Waldsmith | 1 |
| 8 | Walk | 1 |
| 9 | Walker | 5 |
| 10 | Wallin | 2 |
| 11 | Walters | 3 |
| 12 | Walth | 1 |
| 13 | Walton | 1 |
| 14 | Waltz | 1 |
| 15 | Wansley (Wamsley) | 2 |
| 16 | Ware | 1 |
| 17 | Wasson | 2 |
| 18 | Wasson (Watson?) | 3 |
| 19 | Watrous | 1 |
| 20 | Watson | 1 |
| 21 | Watson (Wasson?) | 3 |
| 22 | Wayne | 1 |
| 23 | Weaver | 18 |
| 24 | Webb | 4 |
| 25 | Weber | 5 |
| 26 | Weddle | 1 |
| 27 | Weddle (Weddel) | 8 |
| 28 | Wedgwood | 1 |
| 29 | Weeden | 1 |
| 30 | Weinmann | 1 |
| 31 | Weisman | 1 |
| 32 | Welch | 4 |
| 33 | Wellman | 1 |
| 34 | Wells | 8 |
| 35 | West | 4 |
| 36 | Wheat | 5 |
| 37 | Wheeler | 2 |
| 38 | Wheldon | 1 |
| 39 | White | 18 |
| 40 | Whitenack | 1 |
| 41 | Whitepine | 1 |
| 42 | Whitson | 2 |
| 43 | Whittlesey | 2 |
| 44 | Wieberg | 2 |
| 45 | Wiegert | 2 |
| 46 | Wild | 4 |
| 47 | Wilkee | 1 |
| 48 | Wilkerson | 1 |
| 49 | Wilkins | 1 |
| 50 | Wilks | 1 |
| 51 | Willbanks | 1 |
| 52 | Williams | 20 |
| 53 | Williamson | 5 |
| 54 | Wilson | 21 |
| 55 | Winchester | 35 |
| 56 | Wingham | 4 |
| 57 | Wirey | 1 |
| 58 | Woods | 18 |
| 59 | Woodworth | 1 |
| 60 | Worland | 1 |
| 61 | Worldledge | 1 |
| 62 | Wray | 2 |
| 63 | Wren | 2 |
| 64 | Wright | 1 |
| 65 | Wyatt | 1 |
| 66 | Wycoff | 1 |
| 67 | Van Wye (Vanwye) | 20 |
| 68 | Wykoff | 16 |
| 69 | Wyne | 1 |
| Total individuals: 283 Total Names: 69 |



Individuals - Indiana McCaslins